View on map Contact us about this listing














































4 Beds
3 Full baths
n/a SqFt
Active
Welcome home to 4185 Barnsley Loop, lot 93. Conveniently located in Ooltewah and minutes from Volkswagen's campus and around the corner from the shops and restaurants at popular Cambridge Square. The Everest offers a spacious open floorplan and unique design which provides natural light throughout and features a home office on the main level. This home offers the high end quality GT Issa Premier Homes is known for with site finished hardwood floors, upgraded kitchen with granite counters, and stainless kitchen aid appliances to include a gas range. Master en suite on the main level featuring a large shower and oversized walk in closet. Upstairs you'll find a loft, (perfect for a den/playroom or even a 2nd office), 3 additional bedrooms and two full bathrooms. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $649,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Two Stories | |
Lot Size | 104X49 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Garage Door Opener,Walk-In Closet(s),Master Downstairs,Kitchen Island,Security System,Smoke Alarm,Ceiling Fan(s) | |
Year Built | 2022 | |
Subdivision | Barnsley Park | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Level | |
Parking Description | Garage Attached Double | |
Association Fee | 650 | |
Geographic Data | ||
Directions | I-75 take Exit 9 to Apison Pike. From Apison Pike take a Right on Ooltewah Ringgold Road. Barnsley Park will be on the Left just passed Bill Reed Road. House is the first one on the left. | |
County | Hamilton | |
Latitude | 35.04645 | |
Longitude | -85.072634 | |
Market Area | Hamilton County | |
Address Information | ||
Address | 4185 Barnsley Loop, Ooltewah, TN 37363 | |
Postal Code | 37363 | |
City | Ooltewah | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty- Washington St | |
Listing Office Phone | 4236641900 | |
Listing Office Email | Stevechampion7@gmail.com | |
Listing Agent | Kelly Cooper | |
Listing Agent Phone | 4236641900 | |
Virtual Tour URL | tour.usamls.net/4185-Barnsley-Loop-Ooltewah-TN-37363/unbranded | |
School Information | ||
Elementary School | Wolftever | |
Middle School | Ooltewah | |
High School | Ooltewah | |
MLS Information | ||
Days on market | 297 | |
MLS Status | Active | |
Listing Last Modified | Jan 26, 2023 | |
Tax Annual Amount | 634 | |
MLS Area | Hamilton County | |
MLS # | 20221706 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.