View on map Contact us about this listing








3 Beds
1 Full bath
n/a SqFt
Active
Are you looking for an notable investment in an upcoming Chattanooga area? Well, you have found the property just for you. This roughly 1200 sqft property is located directly in downtown Chattanooga. This is by far one of the most conveniently located neighborhoods in the city; you need to catch a flight, you are 11 minutes away from the airport, want to take the kids out on a day of fun, you are only 10 minutes away from the Tennessee Aquarium and the creative discovery museum. Home has a newer hot water heater, roof and recently upgraded wiring including be changed to breakers. Come see it for yourself and make this your next real estate purchase.
Property Details | ||
---|---|---|
Price | $120,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Ranch | |
Lot Size | 50X191.25 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Master Downstairs | |
Exterior Features | Mailbox,Fenced | |
Year Built | 1929 | |
Subdivision | Sherman Park | |
Roof | Shingle | |
Heating | Electric,Zoned | |
Lot Description | Level | |
Parking Description | None | |
Geographic Data | ||
Directions | From Cleveland South on 75, take 1536 towards Hixson, get off at 58 South Exit. Right at Addison rd, left on Harrison Pike, continue onto dodson Ave. Home on right. | |
County | Hamilton | |
Latitude | 35.074709 | |
Longitude | -85.249097 | |
Market Area | Hamilton City | |
Address Information | ||
Address | 3207 Dodson Avenue, Chattanooga, TN 37405 | |
Postal Code | 37405 | |
City | Chattanooga | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Kinard Realty | |
Listing Office Phone | 4234765532 | |
Listing Office Email | shawnmatthews2129@gmail.com | |
Listing Agent | Keith Nitsch | |
Listing Agent Phone | 4237158116 | |
Virtual Tour URL | tour.usamls.net/3207-Dodson-Avenue-Chattanooga-TN-37405/unbranded | |
School Information | ||
Elementary School | Hardy Elementary | |
Middle School | Dalewood Middle | |
High School | Hixson | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Last Modified | Dec 8, 2022 | |
Tax Annual Amount | 496 | |
MLS Area | Hamilton City | |
MLS # | 20228146 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.