View on map Contact us about this listing




3 Beds
1 Full bath
n/a SqFt
Active
Country Living is the life for me! Farmette on 7.7 Acres, featuring BARN, POND, and farm house with three bedrooms, one bath, with carport. So much potential! Don't waste a second thinking this over GREAT BUY!!
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Lot Size | 261x206x814x296x899 | |
Acres | 7.7 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Smoke Alarm | |
Exterior Features | Pond,Barn/Stable | |
Year Built | 1976 | |
Subdivision | --NONE-- | |
Roof | Shingle | |
Heating | Electric | |
Lot Description | Pond | |
Parking Description | None | |
Geographic Data | ||
Directions | Highway 27 North to Highway 68 North. Continue on Highway 68 North and turn left on Jewett Road. | |
County | Rhea | |
Latitude | 35.7688 | |
Longitude | -84.8920367 | |
Market Area | Rhea North County | |
Address Information | ||
Address | 1096 Jewett Road, Grandview, TN 37337 | |
Postal Code | 37337 | |
City | Grandview | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty- Ridge to River | |
Listing Office Phone | 4236641900 | |
Listing Office Email | lcar@kw.com | |
Listing Agent | Teresa Congioloso | |
Listing Agent Phone | 4234217852 | |
School Information | ||
Elementary School | Spring City | |
Middle School | Spring City | |
High School | Rhea County | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Dec 8, 2022 | |
Tax Annual Amount | 489 | |
MLS Area | Rhea North County | |
MLS # | 20228561 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.